Description
Main Features:
Power: Equipped with high-reliability gasoline engines ranging between 9 hp (6.7 kW) and 13 hp (10 kW).
Dual Charging Capacity: Option available to simultaneously charge cylinders at 3200 psi (225 bar) and 4700 psi (330 bar).
Elite Filtration: PAC1 and PAC2 systems that guarantee pure air, with the possibility of upgrades to the filtering system.
Portable Design: Lightweight open frame, optimized for outdoor use. Compatible with optional handles and wheel kits (trolley) for easy transport.
Lubrication: Standard splash lubrication system on EG23 and EG27 models.
| Model | Pacific EG23 | Pacific EG27 | Pacific EG30 | Pacific EG35 |
| FAD (Flow Rate) | 8.1 cfm | 9.5 cfm | 10.6 cfm | 12.4 cfm |
| Max. Working Pressure | 4700 psi | 4700 psi | 4700 psi | 4700 psi |
| Filtration | PAC1 | PAC1 | PAC1 | PAC2 |
| Stages | 3 | 3 | 3 | 4 |
| Power / Motor | 9 hp · Gas | 9 hp · Gas | 13 hp · Gas | 13 hp · Gas |
| Speed (rpm) | 1350 | 1550 | 1450 | 1550 |
| Noise Level (dB) | 86 | 88 | 88 | 88 |
| Weight | 238 lb | 260 lb | 260 lb | 271 lb |
| Dimensions (L x W x H) | 43.7 x 20.9 x 25.6 in | 43.7 x 20.9 x 25.6 in | 43.7 x 20.9 x 25.6 in | 43.7 x 20.9 x 25.6 in |




