Description
Key Features
Energy Efficiency: Patented Slow Flow system that reduces gas loss by up to 80% during condensate drainage.
Quiet Operation: Enclosure designed for effective noise suppression without compromising proper ventilation of the compressor block.
Simplified Maintenance: Immediate front access to the filtration system and an ergonomic control panel.
Professional Durability: Built with high-quality components to withstand extended service intervals and heavy-duty use.
Complete Equipment Package: Includes automatic condensate drain, electronic control system, and four standard filling outlets.
| Model | Free Air Delivery | Stages | Speed (RPM) | Power | Phase | Purification System | Weight | Dimensions (L × W × H) |
|---|---|---|---|---|---|---|---|---|
| PACIFIC MX 50 | 500 L/min (17.7 cfm) | 3 | 1100 | 11 kW (15 hp) | Three-phase | PAC 3 | 460 kg (1,014 lb) | 87 × 156 × 173 cm (34.3 × 61.4 × 68.1 in) |
| PACIFIC MX 60 | 600 L/min (21.2 cfm) | 3 | 1300 | 11 kW (15 hp) | Three-phase | Double PAC 3 | 500 kg (1,102 lb) | 87 × 156 × 173 cm (34.3 × 61.4 × 68.1 in) |
| PACIFIC MX 60/4 | 600 L/min (21.2 cfm) | 4 | 950 | 11 kW (15 hp) | Three-phase | Double PAC 3 | 520 kg (1,146 lb) | 87 × 156 × 173 cm (34.3 × 61.4 × 68.1 in) |
| PACIFIC MX 68 | 680 L/min (24.0 cfm) | 4 | 1100 | 15 kW (20 hp) | Three-phase | Double PAC 3 | 520 kg (1,146 lb) | 87 × 156 × 173 cm (34.3 × 61.4 × 68.1 in) |
| PACIFIC MX 85 | 850 L/min (30.0 cfm) | 4 | 1300 | 18.5 kW (25 hp) | Three-phase | Double PAC 3 | 620 kg (1,367 lb) | 87 × 156 × 173 cm (34.3 × 61.4 × 68.1 in) |




