Description
Main Features:
Charging Versatility: Simultaneous filling capacity for up to 4 cylinders (with optional accessories).
Dual Pressure: Option for simultaneous charging at 225 bar and 330 bar for maximum operational flexibility.
Certified Air Quality: Complies with the DIN EN 12021 standard and the PED directive, guaranteeing safe air for breathing.
Ultra-Resistant Design: High-resistance open frame, specifically designed for mobility and rugged outdoor use.
Efficient Lubrication: Standard splash lubrication system on PG23 and PG27 models for simplified maintenance.
Advanced Customization: Available with automatic condensate drain, automatic stop, and electric key start.
| Feature | Pacific PG23 | Pacific PG27 | Pacific PG30 | Pacific PG35 |
| Flow Rate (FAD) | 8.1 cfm | 9.5 cfm | 10.6 cfm | 12.4 cfm |
| Max. Working Pressure | 4700 psi | 4700 psi | 4700 psi | 6100 psi |
| Filtration | PAC1 | PAC1 | PAC1 | PAC2 |
| Compression Stages | 3 | 3 | 3 | 4 |
| Power (Gasoline) | 9 hp | 9 hp | 13 hp | 13 hp |
| Speed (rpm) | 1350 | 1550 | 1450 | 1550 |
| Noise Level (dB) | 79 | 80 | 79 | 81 |
| Weight | 249 lb | 249 lb | 271 lb | 271 lb |
| Dimensions (L x W x H) | 46.5 x 21.3 x 27.2 in | 46.5 x 21.3 x 27.2 in | 46.5 x 21.3 x 27.2 in | 46.5 x 21.3 x 27.2 in |




