Description
Main Features:
Power Range: High-reliability electric motors ranging from 4 to 10 hp (3 kW to 7.5 kW).
Air Delivery: Superior performance with flow rates up to 12.4 cfm (350 L/min).
Voltage Versatility: Compatible with Single-phase and Three-phase configurations (230V, 400V, 440V, 480V) at 50/60 Hz.
Dual Pressure System: Option for simultaneous filling at 3200 psi (225 bar) and 4700 psi (330 bar).
Certified Filtration: Complies with the DIN EN 12021 standard for industrial-grade breathable air.
Ergonomic Design: Lightweight open frame designed for heavy-duty use, with options for handles and a transport trolley for easy mobility.
Advanced Operation: Compatible with an electronic control panel and automatic condensate drain for fully autonomous operation.
Charging Capacity: Standard quadruple filling device with 3.3 ft (1 meter) hoses and DIN or INT (Yoke) connections.
| Feature | Pacific P16 | Pacific P23 | Pacific P27 | Pacific P30 | Pacific P35 |
| FAD (Flow Rate) | 5.7 cfm | 8.1 cfm | 9.5 cfm | 10.6 cfm | 12.4 cfm |
| Max. Working Pressure | 4700 psi | 4700 psi | 4700 psi | 4700 psi | 6100 psi |
| Filtration | PAC1 | PAC1 | PAC1 | PAC1 | PAC2 |
| Stages | 3 | 3 | 3 | 3 | 4 |
| Power · Phase | 4 hp · 1Ø | 5.5 hp · 3Ø | 7.5 hp · 3Ø | 7.5 hp · 3Ø | 10 hp · 3Ø |
| Speed (rpm) | 1350 | 1350 | 1550 | 1450 | 1550 |
| Noise Level (dB) | 74 | 75 | 76 | 75 | 78 |
| Weight | 280 lb | 280 lb | 302 lb | 302 lb | 313 lb |
| Dimensions (L x W x H) | 46.5 x 21.3 x 27.2 in | 46.5 x 21.3 x 27.2 in | 46.5 x 21.3 x 27.2 in | 46.5 x 21.3 x 27.2 in | 46.5 x 21.3 x 27.2 in |




