Description
Key Features
Superior Performance: Delivers a free air delivery (FAD) of up to 850 L/min, ideal for high-volume operations.
Heavy-Duty Chassis: Built with durable panels and an internal sound-absorbing lining for exceptionally quiet operation.
Soft Start System: Protects the electrical installation by reducing inrush current during startup, extending the lifespan of breakers and wiring.
Dual Pressure System: Optional capability to fill cylinders at 225 bar and 330 bar simultaneously.
Forced Lubrication: Integrated oil pump ensures optimal cooling and stable performance, even during extended duty cycles.
Smart Safety: Includes an oil level sensor with automatic shutdown to protect the compressor block from catastrophic failure.
Eco-Friendly Management: Features a 12-liter condensate collection tank that prevents soil contamination from oily waste.
Full Certification: Complies with DIN EN 12021 standards and the PED directive, guaranteeing clean, contaminant-free air.
| Specification | Pacific CX50 | Pacific CX60 | Pacific CX68 | Pacific CX85 |
|---|---|---|---|---|
| Free Air Delivery (FAD) | 500 L/min (17.7 cfm) | 600 L/min (21.2 cfm) | 680 L/min (24 cfm) | 850 L/min (30 cfm) |
| Maximum Working Pressure | 330 bar (4,700 psi) | 425 bar (6,000 psi) | 425 bar (6,000 psi) | 425 bar (6,000 psi) |
| Filtration System | PAC3 | PAC3 | PAC3 + PAC3 (Double) | PAC3 + PAC3 (Double) |
| Compression Stages | 3 | 3 | 4 | 4 |
| Motor Power | 11 kW (15 hp) | 11 kW (15 hp) | 15 kW (20 hp) | 18.5 kW (25 hp) |
| Electrical Phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Speed (RPM) | 1,100 | 1,300 | 1,100 | 1,300 |
| Noise Level | 72 dB | 73 dB | 75 dB | 77 dB |
| Equipment Weight | 435 kg (882 lb) | 475 kg (1,047 lb) | 490 kg (1,080 lb) | 590 kg (1,300 lb) |
| Dimensions (L × W × H) | 86 × 128 × 142 cm (33.9 × 50.4 × 55.9 in) | 86 × 128 × 142 cm (33.9 × 50.4 × 55.9 in) | 86 × 128 × 142 cm (33.9 × 50.4 × 55.9 in) | 86 × 128 × 142 cm (33.9 × 50.4 × 55.9 in) |





