Description
Key Features
Free Air Delivery (FAD): Actual delivery capacity ranging from 230 to 350 L/min (8.1 – 12.4 cfm).
Gas Compatibility: Versatile unit designed for the compression of air, helium, nitrogen, argon, and industrial gas mixtures.
Heavy-Duty Enclosure: Soundproof chassis constructed with high-strength panels and advanced acoustic insulation lining.
Smart Monitoring: Equipped with an automatic NARDI control panel for real-time parameter monitoring and preventive maintenance alerts.
Filtration Grade: Certified in accordance with DIN EN 12021 standards and the PED directive, ensuring contaminant-free air.
Ease of Maintenance: Design with quick side access, providing full accessibility to the compressor block and internal components.
Lubrication System: M30 and M35 models include a standard oil pump to ensure extended service life under heavy-duty operating conditions.
| Model | Pacific M23 | Pacific M27 | Pacific M30 | Pacific M35 |
|---|---|---|---|---|
| Free Air Delivery (FAD) | 230 L/min (8.1 cfm) | 270 L/min (9.5 cfm) | 300 L/min (10.6 cfm) | 350 L/min (12.4 cfm) |
| Max. Operating Pressure | 225 / 330 / 420 bar (3,260 / 4,700 / 6,090 psi) | 225 / 330 / 420 bar (3,260 / 4,700 / 6,090 psi) | 225 / 330 / 420 bar (3,260 / 4,700 / 6,090 psi) | 225 / 330 / 420 bar (3,260 / 4,700 / 6,090 psi) |
| Filtration System | PAC1 | PAC1 | PAC1 | PAC2 |
| Compression Stages | 3 | 3 | 3 | 4 |
| Motor (Three-Phase) | 4 kW (5.5 hp) | 5.5 kW (7.5 hp) | 5.5 kW (7.5 hp) | 7.5 kW (10 hp) |
| Speed (RPM) | 1,350 | 1,550 | 1,450 | 1,550 |
| Noise Level | 66 dB | 70 dB | 68 dB | 72 dB |
| Total Weight | 264 kg (582 lb) | 269 kg (593 lb) | 269 kg (593 lb) | 277 kg (611 lb) |
| Dimensions (L × W × H) | 75 × 108 × 134 cm (29.5 × 42.5 × 52.8 in) | 75 × 108 × 134 cm (29.5 × 42.5 × 52.8 in) | 75 × 108 × 134 cm (29.5 × 42.5 × 52.8 in) | 75 × 108 × 134 cm (29.5 × 42.5 × 52.8 in) |




