Description
Main Features:
Superior Performance: Capacities ranging from 5.7 cfm to 12.4 cfm (160 L/min to 350 L/min) for fast and efficient charging.
Elite Motorization: Equipped with three-phase electric motors (4–10 hp / 3–7.5 kW) manufactured specifically by Nardi to maximize durability.
Certified Air Quality: Strictly complies with DIN EN 12021 standards and the PED directive, ideal for both industrial applications and breathable air.
Resistant and Portable Design: Lightweight open-structure chassis, optimized for outdoor use and constant mobility.
Splash Lubrication: Standard system on models E16 to E27 that ensures smooth operation and reduces wear.
| Model | Pacific E16 | Pacific E23 | Pacific E27 | Pacific E30 | Pacific E35 |
| Flow Rate (FAD) | 5.7 cfm | 8.1 cfm | 9.5 cfm | 10.6 cfm | 12.4 cfm |
| Max. Working Pressure | 4700 psi | 4700 psi | 4700 psi | 4700 psi | 6000 psi |
| Filtration | PAC1 | PAC1 | PAC1 | PAC1 | PAC2 |
| Stages | 3 | 3 | 3 | 3 | 4 |
| Power · Phase | 4 hp · 1Ø | 5.5 hp · 3Ø | 7.5 hp · 3Ø | 7.5 hp · 3Ø | 10 hp · 3Ø |
| Speed (rpm) | 1350 | 1350 | 1550 | 1450 | 1550 |
| Sound (dB) | 74 | 77 | 80 | 78 | 82 |
| Weight | 238 lb | 238 lb | 260 lb | 260 lb | 271 lb |
| Dimensions (L×W×H) | 40.6 x 20.9 x 25.6 in | 40.6 x 20.9 x 25.6 in | 40.6 x 20.9 x 25.6 in | 40.6 x 20.9 x 25.6 in | 40.6 x 20.9 x 25.6 in |




